Digital Marketing
Career Resources
Consumers today primarily live online, and as a result, digital marketing has become a dominant subset of companies’ advertising strategies. The following resources below are here to help digital marketing professionals better understand their space and more easily navigate their job market.
Digital Marketing Salary Information
Digital marketing professionals operate in a number of different subsets of “Digital Marketing” including, but not limited to, SEO Management, PPC Specialization, Social Media Management and Digital Strategy. Because of this, salaries for Digital marketing professionals can vary, but are often in excess of $60K per year, depending on the location.
Top Locations for SEO Management Jobs / SEO Manager Salaries:
Rank | Location | Average Salary |
---|---|---|
1 | San Jose, CA | $124,872 |
2 | New York, NY | $118,106 |
3 | San Francisco, CA | $117,394 |
4 | Jersey City, NJ | $111,524 |
5 | Arlington, VA | $110,715 |
6 | Boston, MA | $110,715 |
7 | Atlanta, GA | $108,501 |
8 | Chicago, IL | $106,359 |
9 | Washington, DC | $105,179 |
10 | Houston, TX | $100,188 |
Rank | Location | Average Salary |
---|---|---|
11 | Charlotte, NC | $95,469 |
12 | Seattle, WA | $95,469 |
13 | Los Angeles, CA | $94,743 |
14 | Philadelphia, PA | $92,928 |
15 | Baltimore, MD | $92,928 |
16 | Detroit, MI | $92,202 |
17 | Dallas, TX | $90,387 |
18 | Richmond, VA | $89,661 |
19 | San Diego, CA | $88,935 |
20 | St. Louis, MO | $88,572 |
Top Locations for PPC Specialization Jobs / PPC Specialist Salaries:
Rank | Location | Average Salary |
---|---|---|
1 | San Jose, CA | $79,016 |
2 | New York, NY | $76,322 |
3 | San Francisco, CA | $75,873 |
4 | Jersey City, NJ | $75,873 |
5 | Boston, MA | $71,191 |
6 | Washington, DC | $70,486 |
7 | Arlington, VA | $70,486 |
8 | Atlanta, GA | $69,076 |
9 | Chicago, IL | $67,343 |
10 | Houston, TX | $63,303 |
Rank | Location | Average Salary |
---|---|---|
11 | Los Angeles, CA | $60,160 |
12 | Seattle, WA | $60,160 |
13 | Charlotte, NC | $60,160 |
14 | Philadelphia, PA | $58,813 |
15 | Detroit, MI | $58,364 |
16 | Richmond, VA | $57,017 |
17 | Dallas, TX | $57,017 |
18 | San Diego, CA | $56,119 |
19 | St. Louis, MO | $56,119 |
20 | Portland, OR | $54,773 |
Top Locations for Social Media Management Jobs / Social Media Manager Salaries:
Rank | Location | Salary Average |
---|---|---|
1 | New York, NY | $78,284 |
2 | San Francisco, CA | $77,369 |
3 | Jersey City, NJ | $73,935 |
4 | Boston, MA | $71,875 |
5 | Atlanta, GA | $70,438 |
6 | Chicago, IL | $69,128 |
7 | Washington, DC | $69,029 |
8 | Houston, TX | $65,008 |
9 | Seattle, WA | $61,803 |
10 | Charlotte, NC | $61,185 |
Rank | Location | Average Salary |
---|---|---|
11 | Los Angeles, CA | $60,567 |
12 | Philadelphia, PA | $60,430 |
13 | Dallas, TX | $58,599 |
14 | San Diego, CA | $57,683 |
15 | Portland, OR | $55,852 |
16 | Denver, CO | $54,936 |
17 | Austin, TX | $54,021 |
18 | Orlando, FL | $50,816 |
19 | Minneapolis, MN | $50,358 |
20 | Phoenix, AZ | $48,069 |
Top Locations for Digital Strategy Jobs / Digital Strategist Salaries:
Rank | Location | Average Salary |
---|---|---|
1 | San Jose, CA | $98,578 |
2 | New York, NY | $94,488 |
3 | San Francisco, CA | $94,079 |
4 | Arlington, VA | $87,125 |
5 | Boston, MA | $87,125 |
6 | Jersey City, NJ | $87,080 |
7 | Atlanta, GA | $85,383 |
8 | Washington, DC | $83,640 |
9 | Chicago, IL | $83,444 |
10 | Houston, TX | $78,535 |
Rank | Location | Average Salary |
---|---|---|
11 | Charlotte, NC | $75,263 |
12 | Seattle, WA | $74,854 |
13 | Los Angeles, CA | $74,854 |
14 | Baltimore, MD | $73,218 |
15 | Philadelphia, PA | $72,809 |
16 | Detroit, MI | $72,809 |
17 | Dallas, TX | $70,763 |
18 | Richmond, VA | $70,763 |
19 | San Diego, CA | $69,945 |
20 | St. Louis, MO | $69,945 |
Digital Marketing Job Trends
With more companies conducting business online today than ever before, the digital marketing professionals have remain highly sought after. In fact, digital marketers are some of the most in-demand creative talent in the jobs market today, and as long as organizations continue to offer products and services online, the demand for digital marketing professionals will not diminish.

Tools and Resources for Digital Marketing Professionals
Digital marketing professionals need to keep up with an ever evolving space, as new technologies and best practices are constantly introduced and add to the core competencies every digital marketer must possess. The websites below offer a range of Digital Marketing tools and resources to assist you in your day-to-day work.
- Hemingway Editor: This online editor helps you hone Hemingway’s writing style by grading your copy based on concision, readability and a number of other factors.
- Copyscape: Determine whether any content on a given webpage has been duplicated elsewhere on the web.
- Creative Commons: Allows you to search a number of databases, such as Google Images and Flickr, for CC licensed work.
- SEO Book Keyword Research Tool: Free keyword ideas and suggestions, ranked by performance.
- Google Drive: A free, cloud-based office suite that allows you to take your documents with you anywhere you go that has an internet connections. Most importantly, Google Drive saves changes to your docs automatically, as you write.
- Pagewiz: An accessible online web app that helps you create more optimized landing pages for better conversions.
- WooRank: A helpful plugin that for your web browser that analyzes your website for inefficiencies and provides suggestions on how to remedy them.
- Canva: A web-based platform that allows you to easily create beautiful graphic designs for your website and content.
- Apester: An easy-to-use interactive survey platform. Create quizes, surveys and other interactive, question-based content. Highly customizable and comes with a free analytics dashboard.
- Asana: A free project management tool that helps you stay organized and on top of all of your open projects. Provides to-do style notifications that can be sent directly to your inbox.
Digital Marketing Organizations
If you’re interested in networking with other digital marketing professionals, or just want to find those that share your love of digital marketing, these organizations and groups will make it easy to connect with others.
- IMA (Internet Marketing Association)
- SEMPO